Engine Type | Liquid-cooled parallel twin with 270° phased crankshaft |
Displacement | 1,084 cc |
Bore & Stroke | 92 mm x 81.5 mm |
Compression Ratio | 10.1:1 |
Valve Train | SOHC, Unicam, 4 valves per cylinder |
Fuel Delivery | PGM-FI electronic fuel injection with 46 mm throttle bodies |
Transmission | Standard model: Six-speed manualDCT model: Six-speed Dual Clutch Transmission with four automatic shift modes and a manual mode |
Front Suspension | Showa 45 mm cartridge-type inverted telescopic fork with dial-style preload adjuster and damping force adjustments, 230 mm (9.1 in) travel |
Rear Suspension | Monoblock aluminium swing arm with Pro-Link with Showa gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm (8.7 in) rear wheel travel |
Tires | Front: 90/90-R21 tube typeRear: 150/70-R18 tube type |
Brakes | Front: 310 mm dual wave floating discs with aluminium hub and radial mount 4-piston calipers and sintered metal padsRear: 256 mm wave disc with single piston caliper and sintered metal pads |
Seat Height | 850 mm / 870 mm (33.5 in. / 34.3 in.) |
Wheelbase | 1,575 mm (62 in.) |
Curb Weight | Standard model: 226 kg (498.2 lb.)DCT model: 236 kg (520.3 lb.) including required fluids and full tank of gas—ready to ride |
Fuel Capacity | 18.8 Litres |
Matte Ballistic Black Metallic |