Engine Type | 649cc liquid cooled in-line four cylinder |
Bore And Stroke | 67mm x 46mm |
Induction | PGM-FI with 32mm throttle bodies |
Ignition | Full transistorized |
Compression Ratio | 11.6:1 |
Valve Train | DOHC; four valves per cylinder |
Transmission | Six-speed |
Final Drive | #525 Chain; 15T/42T |
Front Suspension | 41mm fork; 4.25 inches of travel |
Rear Suspension | Showa Single Shock; 5.04 inches of travel |
Front Brake | Dual 320mm discs with radial-mount four-piston calipers |
Rear Brake | Single 240mm disc |
Front Tire | 120/70-17 |
Rear Tire | 180/55-17 |
Rake | 32 degrees |
Trail | 101mm (4.0 inches) |
Wheelbase | 57 inches |
Seat Height | 31.9 inches |
Curb Weight | 445 pounds (Includes all standard equipment, required fluids and full tank of fuel-ready to ride) |
Fuel Capacity | 4.1 gallons, including 0.8-gallon reserve |
Miles Per Gallon | TBD |
Model ID | CB650R |
Graphite Black |
Candy Chromosphere Red |